<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Problogger Hangout &#187; subscribers</title>
	<atom:link href="http://problogjobs.com/tag/subscribers/feed/" rel="self" type="application/rss+xml" />
	<link>http://problogjobs.com</link>
	<description>Site where Probloggers can Mix and Match</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Black Star Rising Celebrates 600 Posts as Leading Group Blog for Professional Photographers</title>
		<link>http://problogjobs.com/2009/08/20/black-star-rising-celebrates-600-posts-as-leading-group-blog-for-professional-photographers/</link>
		<comments>http://problogjobs.com/2009/08/20/black-star-rising-celebrates-600-posts-as-leading-group-blog-for-professional-photographers/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 00:08:17 +0000</pubDate>
		<dc:creator>Problogger</dc:creator>
				<category><![CDATA[Blog for Thought]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Problogging]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[black star]]></category>
		<category><![CDATA[blog readership]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[dozens]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[group blog]]></category>
		<category><![CDATA[group photography]]></category>
		<category><![CDATA[leading group]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographic agency]]></category>
		<category><![CDATA[photographic industry]]></category>
		<category><![CDATA[president benjamin]]></category>
		<category><![CDATA[professional photographers]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[tradition]]></category>

		<guid isPermaLink="false">http://problogjobs.com/?p=452</guid>
		<description><![CDATA[With dozens of photographer contributors and thousands of RSS subscribers and Twitter followers, Black Star Rising, the group photography blog of the Black Star photographic agency, has emerged as one of the most-respected sources of news and commentary in the photographic industry. The blog recently celebrated its 600th published article. To Black Star president Benjamin [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://problogjobs.com/2009/08/20/black-star-rising-celebrates-600-posts-as-leading-group-blog-for-professional-photographers/' addthis:title='Black Star Rising Celebrates 600 Posts as Leading Group Blog for Professional Photographers' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://problogjobs.com/2009/08/20/black-star-rising-celebrates-600-posts-as-leading-group-blog-for-professional-photographers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Plugin Displays Google Analytics Stats in Dashboard</title>
		<link>http://problogjobs.com/2009/07/15/wordpress-plugin-displays-google-analytics-stats-in-dashboard/</link>
		<comments>http://problogjobs.com/2009/07/15/wordpress-plugin-displays-google-analytics-stats-in-dashboard/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:43:39 +0000</pubDate>
		<dc:creator>Problogger</dc:creator>
				<category><![CDATA[Problogging]]></category>
		<category><![CDATA[accesses]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[cause and effect]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[email campaign]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[inbound traffic]]></category>
		<category><![CDATA[mailchimp]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[referral sources]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[time chart]]></category>
		<category><![CDATA[toolset]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[world map]]></category>

		<guid isPermaLink="false">http://problogjobs.com/?p=299</guid>
		<description><![CDATA[A new plugin for WordPress displays tracking data from Google Analytics, WordPress and MailChimp, all integrated together into a single WordPress dashboard. The plugin is provided free of charge by MailChimp and can be downloaded at the wordpress.org plugin directory . A MailChimp account is not required to access the Google Analytics information. The Analytics360 [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://problogjobs.com/2009/07/15/wordpress-plugin-displays-google-analytics-stats-in-dashboard/' addthis:title='WordPress Plugin Displays Google Analytics Stats in Dashboard' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://problogjobs.com/2009/07/15/wordpress-plugin-displays-google-analytics-stats-in-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

