<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Problogger Hangout &#187; fraud</title>
	<atom:link href="http://problogjobs.com/tag/fraud/feed/" rel="self" type="application/rss+xml" />
	<link>http://problogjobs.com</link>
	<description>Site where Probloggers can Mix and Match</description>
	<lastBuildDate>Wed, 23 May 2012 18:57:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Attempted Click Fraud Rates of 23% in Q2 of 2009</title>
		<link>http://problogjobs.com/2009/07/23/attempted-click-fraud-rates-of-23-in-q2-of-2009/</link>
		<comments>http://problogjobs.com/2009/07/23/attempted-click-fraud-rates-of-23-in-q2-of-2009/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:54:16 +0000</pubDate>
		<dc:creator>rsanchez</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[google_adsense]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://problogjobs.com/?p=383</guid>
		<description><![CDATA[Anchor Intelligence, the leading provider of traffic quality solutions, today released its first report chronicling traffic quality across the Anchor Intelligence network of search engines, ad networks, publishers, and advertisers. In the first and second quarters of 2009, the Anchor Intelligence network saw 21.7% and 22.9% average attempted click fraud rates respectively, demonstrating that click [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://problogjobs.com/2009/07/23/attempted-click-fraud-rates-of-23-in-q2-of-2009/' addthis:title='Attempted Click Fraud Rates of 23% in Q2 of 2009' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://problogjobs.com/2009/07/23/attempted-click-fraud-rates-of-23-in-q2-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

