<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Problogger Hangout &#187; blogs</title>
	<atom:link href="http://problogjobs.com/tag/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://problogjobs.com</link>
	<description>Site where Probloggers can Mix and Match</description>
	<lastBuildDate>Tue, 22 May 2012 12:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Image Space Media Gives WordPress Users a Revenue Boost with New Plug-in</title>
		<link>http://problogjobs.com/2010/03/05/image-space-media-gives-wordpress-users-a-revenue-boost-with-new-plug-in/</link>
		<comments>http://problogjobs.com/2010/03/05/image-space-media-gives-wordpress-users-a-revenue-boost-with-new-plug-in/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:04:02 +0000</pubDate>
		<dc:creator>Problogger</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Problogging]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising solution]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[image advertising]]></category>
		<category><![CDATA[image space]]></category>
		<category><![CDATA[Image Space Media]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[relevant ads]]></category>
		<category><![CDATA[s system]]></category>
		<category><![CDATA[space media]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://problogjobs.com/?p=538</guid>
		<description><![CDATA[Image Space Media, the leading provider of in-image advertising for the Internet has launched an advertising plug-in for the WordPress publishing platform, enabling users to generate revenue via its in-image advertising solution. Internet bloggers who are seeking to generate revenue for their sites can now easily monetize images appearing on their sites through the installation [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://problogjobs.com/2010/03/05/image-space-media-gives-wordpress-users-a-revenue-boost-with-new-plug-in/' addthis:title='Image Space Media Gives WordPress Users a Revenue Boost with New Plug-in' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://problogjobs.com/2010/03/05/image-space-media-gives-wordpress-users-a-revenue-boost-with-new-plug-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laskys.com Offer Bloggers the Opportunity to Increase the Traffic to their Site</title>
		<link>http://problogjobs.com/2009/10/23/laskys-com-offer-bloggers-the-opportunity-to-increase-the-traffic-to-their-site/</link>
		<comments>http://problogjobs.com/2009/10/23/laskys-com-offer-bloggers-the-opportunity-to-increase-the-traffic-to-their-site/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:21:39 +0000</pubDate>
		<dc:creator>Problogger</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Problogging]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[laskys]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[relevant product]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web users]]></category>
		<category><![CDATA[website www]]></category>

		<guid isPermaLink="false">http://problogjobs.com/?p=500</guid>
		<description><![CDATA[Laskys.com launches External Reviews. Web users who shop at Laskys.com now have the ability to write reviews of products they have purchased on the site from their own personal blogs. This idea uses Trackbacks, a protocol that was originally developed and used by blogging platforms. So how do Trackbacks work? A customer writes a review [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://problogjobs.com/2009/10/23/laskys-com-offer-bloggers-the-opportunity-to-increase-the-traffic-to-their-site/' addthis:title='Laskys.com Offer Bloggers the Opportunity to Increase the Traffic to their Site' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://problogjobs.com/2009/10/23/laskys-com-offer-bloggers-the-opportunity-to-increase-the-traffic-to-their-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Allvoices Adds Context, Credibility to News-related Twitter Data</title>
		<link>http://problogjobs.com/2009/09/15/allvoices-adds-context-credibility-to-news-related-twitter-data/</link>
		<comments>http://problogjobs.com/2009/09/15/allvoices-adds-context-credibility-to-news-related-twitter-data/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:45:15 +0000</pubDate>
		<dc:creator>Problogger</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Problogging]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[360 degree view]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[citizen reports]]></category>
		<category><![CDATA[community input]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[information source]]></category>
		<category><![CDATA[mainstream adoption]]></category>
		<category><![CDATA[mainstream news]]></category>
		<category><![CDATA[mainstream sources]]></category>
		<category><![CDATA[pivots]]></category>
		<category><![CDATA[real time view]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[using technology]]></category>
		<category><![CDATA[validity]]></category>
		<category><![CDATA[vet]]></category>

		<guid isPermaLink="false">http://problogjobs.com/?p=474</guid>
		<description><![CDATA[Allvoices, Inc., the first open media site where anyone can report from anywhere, today became the only citizen media outlet to integrate live, event- and location-specific Twitter data into its citizen reports. Live Twitter data assists allvoices&#8217; comprehensive verification process with vetting stories for authenticity by providing additional context and ranking reports in allvoices&#8217; &#8220;Breaking&#8221; [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://problogjobs.com/2009/09/15/allvoices-adds-context-credibility-to-news-related-twitter-data/' addthis:title='Allvoices Adds Context, Credibility to News-related Twitter Data' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://problogjobs.com/2009/09/15/allvoices-adds-context-credibility-to-news-related-twitter-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutterstock Affiliate Marketing Program Earns High Marks from Top Bloggers</title>
		<link>http://problogjobs.com/2009/08/12/shutterstock-affiliate-marketing-program-earns-high-marks-from-top-bloggers/</link>
		<comments>http://problogjobs.com/2009/08/12/shutterstock-affiliate-marketing-program-earns-high-marks-from-top-bloggers/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:31:17 +0000</pubDate>
		<dc:creator>Problogger</dc:creator>
				<category><![CDATA[Blog for Thought]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Problogging]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[affiliate marketing program]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[key areas]]></category>
		<category><![CDATA[making money online]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[photo market]]></category>
		<category><![CDATA[revenue producer]]></category>
		<category><![CDATA[shutterstock]]></category>
		<category><![CDATA[stock images]]></category>
		<category><![CDATA[stock photo]]></category>
		<category><![CDATA[stock photography agency]]></category>
		<category><![CDATA[stock photos]]></category>
		<category><![CDATA[submitters]]></category>
		<category><![CDATA[torrens]]></category>
		<category><![CDATA[web marketplace]]></category>

		<guid isPermaLink="false">http://problogjobs.com/?p=447</guid>
		<description><![CDATA[Shutterstock, the world&#8217;s largest subscription-based online stock photography agency, is emerging as a leader in one of the key areas for making money online in today&#8217;s Web marketplace: affiliate marketing. As bloggers look for new and effective ways to generate additional revenue online, many are joining Shutterstock&#8217;s affiliate marketing program to refer both buyers and [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://problogjobs.com/2009/08/12/shutterstock-affiliate-marketing-program-earns-high-marks-from-top-bloggers/' addthis:title='Shutterstock Affiliate Marketing Program Earns High Marks from Top Bloggers' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://problogjobs.com/2009/08/12/shutterstock-affiliate-marketing-program-earns-high-marks-from-top-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Plugin Displays Google Analytics Stats in Dashboard</title>
		<link>http://problogjobs.com/2009/07/15/wordpress-plugin-displays-google-analytics-stats-in-dashboard/</link>
		<comments>http://problogjobs.com/2009/07/15/wordpress-plugin-displays-google-analytics-stats-in-dashboard/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:43:39 +0000</pubDate>
		<dc:creator>Problogger</dc:creator>
				<category><![CDATA[Problogging]]></category>
		<category><![CDATA[accesses]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[cause and effect]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[email campaign]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[inbound traffic]]></category>
		<category><![CDATA[mailchimp]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[referral sources]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[time chart]]></category>
		<category><![CDATA[toolset]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[world map]]></category>

		<guid isPermaLink="false">http://problogjobs.com/?p=299</guid>
		<description><![CDATA[A new plugin for WordPress displays tracking data from Google Analytics, WordPress and MailChimp, all integrated together into a single WordPress dashboard. The plugin is provided free of charge by MailChimp and can be downloaded at the wordpress.org plugin directory . A MailChimp account is not required to access the Google Analytics information. The Analytics360 [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://problogjobs.com/2009/07/15/wordpress-plugin-displays-google-analytics-stats-in-dashboard/' addthis:title='WordPress Plugin Displays Google Analytics Stats in Dashboard' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_digg"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://problogjobs.com/2009/07/15/wordpress-plugin-displays-google-analytics-stats-in-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

